Sample Event Templates
Industry-wise Custom Event x Custom Event Attribute Templates to Help You Get Started
Common For All Apps & Websites
Event Name | Event Description | Attribute Names & Sample Values |
---|---|---|
App Start | Track how users launch your app | - Source: Push, PPC, Organic, Direct, Email |
Registered or Login | Track which medium the user used to login or register | - Channel: Facebook, Email, Twitter |
Social Action | Track social media events performed by users in your app | - Platform: Twitter, Facebook - Action: Share, Like - Content: Article name |
App Exit | Track users exiting from the app | - Source: Push, PPC, Organic, Direct, Email |
App Error | Track known application errors | - Type: Network error, No privilege, Bad HTTP response |
App Crash | Track app crashes | - Type: Network error, No privilege, Bad HTTP response |
E-commernce
Event Name | Event Description | Attribute Names & Sample Values |
---|---|---|
Searched | Track user search for product | - Keyword: Apple TV, iPhone, Shoes - Category: Apparel, Mobile Phones, Exercise & Fitness - Filters: Color, Size, Price - Result Count: 0, 150 |
Product Viewed | Track products being viewed | - Product ID: 2301, 8a911mpp0 - Product: Canon EOS Rebel Camera, iPhone XR, OnePlus 7 Pro - Category: Apparel, Mobile Phones, Exercise & Fitness - Price: 18.99, 100, 150 - Currency: USD, GBP, INR - In-Stock: True, False - Seller ID: abc123, xyz123 - Seller Name: Thomson Retail, Janes Recording |
Category Viewed | Track categories being browsed | - Category ID: 107f70, 90127hf897 - Category: Apparel, Mobile Phones, Exercise & Fitness - Item Count: 0, 150 |
Added to Wishlist | Track liking, adding to list or purchase later etc. actions | - Product ID: 1b87622 - Product: OnePlus 7 Pro - Category: Mobile Phones - Price: 52000 |
Product Rated or Reviewed | Track rating and reviewing of products | - Product ID: 1b87622 - Product: Luciano Natazzi Men's Thermal Padded Hooded Flight Bomber Jacket - Category: Men’s Clothing - Brand: Luciano Natazzi - Price: 55 - User Rating: 4.1 - User Review Summary: Nice jacket |
Added to Cart | Track intent to purchase / item added to cart | - Product ID: 45001 - Product: Givenchy Pour Homme Cologne - Category: Fragrance - Price: 39.80 - Currency: USD - Quantity: 2 - Seller ID: abc123 - Seller Name: Thomson Retail |
Offer Availed | Track if a user is using any coupon code or other offer to complete the purchase | - Offer: Deal of the day - Description: 20% off kids furniture - Discount: 2150 - Currency: INR - Status: Successful, Failed |
Checkout Started | Track the start of the checkout process | - Total Value: 749 - Currency: USD |
Checkout Completed | Track successful purchase | - Transaction ID: 917ab1apQ - Total Value: 999 - Currency: INR, USD - Payment Method: Credit Card, Debit Card, Wallet, Paypal, Internet Banking - Seller ID - Seller Name - Shipping Country - Shipping City - Shipping Region - Products: Please check our Android, iOS etc. documentation on how to send this data via SDK - Product 1 ID: 76050111 Name: Sony Xperia M4 Aqua 16GB GSM/LTE Unlocked Cell Phone Black Category: Mobile Phones Price: 201 Quantity: 1 - Product 2 ID: 1100998 Name: Panasonic ES-LA63-S Arc4 Electric Shaver Wet/Dry with Multi-Flex Category: Health & Personal Care Price: 149 Quantity: 2 |
Travel (Hotel Booking)
Event Name | Event Description | Attribute Names & Sample Values |
---|---|---|
Searched | Track user search for hotel | - Keyword: Hilton London Tower Bridge - Check-in - Check-out - Country: US - City: New York City |
Hotel Viewed | Track hotels that a user has viewed | - Hotel ID: 1234fd0, 8a9fn0011 - Hotel Name: The Cumberland, Ritz Carlton - Category: Budget, Resort, Hotel - Hotel Rating: 3, 4.5 - Country: US - City: New York City - Region: Manhattan |
Hotel Reviewed | Track user actions like submitting reviews, rating etc. | - Hotel ID: 1234fd0, 8a9fn0011 - Hotel Name: The Cumberland, Ritz Carlton - Category: Budget, Resort, Hotel - Hotel Rating: 3, 4.5 - Country: US - City: New York City - Region: Manhattan |
Added to Cart | Track intent to book / hotel room added to cart | - Hotel ID: 45001 - Hotel Name: Kingsway Hall Hotel - Category: Business - Check-in Date - Check-out Date - Room Count: 1 - Guest Count: 2 - Currency: USD - Quantity: 2 |
Offer Availed | Track if a user is using any coupon code or offer to complete the purchase | - Offer: 1 Free Night - Description: 1 night stay free on 2 nights booking - Discount: 99 - Currency: EUR - Status: Successful, Failed |
Checkout Started | Track the start of the checkout process | - Total Value: 181 - Currency: EUR |
Checkout Completed | Track successful purchase | - Transaction ID: 917ab1apQ - Total Value: 999 - Currency: USD, EUR, INR - Payment Method: Credit Card, Debit Card, Wallet, Paypal, Internet Banking - Hotel ID: ia9fn0011 - Hotel Name: Ritz Carlton - Category: Business - Hotel Rating: 5 - Country: US - City: New York City - Region: Manhattan - Check-in Date - Check-out Date - Room Count: 1 - Guest Count: 2 |
Travel (Flight Booking)
Event Name | Event Description | Attribute Names & Sample Values |
---|---|---|
Searched | Track user search for flights | - Type: One-way, Round-trip, Multi-city - Departure City: San Jose, US (SJC), Mumbai, India (BOM) - Arrival City: Las Vegas, US (LAS), New Delhi, India (DEL) - Departure Date - Arrival Date - Passenger Count: 1 - Class: Economy, Business |
Selected | Track user selection of flights after searching | - Type: Round-trip - Departure City: San Jose, CA, US (SJC) - Arrival City: Las Vegas, NV, US (LAS) - Departure Date - Arrival Date - Passenger Count: 1 - Class: Economy - Departure Airline: United - Arrival Airline: JetBlue - Total Value: 244 - Currency: USD |
Added to Cart | Track user proceeding to book after flight selection | - Type: Round-trip - Departure City: San Jose, CA, US (SJC) - Arrival City: Las Vegas, NV, US (LAS) - Departure Date - Arrival Date - Passenger Count: 1 - Class: Economy - Departure Airline: United - Arrival Airline: JetBlue - Total Value: 244 - Currency: USD |
Offer Availed | Track if a user is using any coupon code or offer to complete the purchase | - Offer: Free Meal - Status: Successful, Failed |
Checkout Started | Track the start of the checkout process | - Total Value: 181 - Currency: EUR |
Checkout Completed | Track successful purchase | - Transaction ID: 11a12lou - Total Value: 305 - Currency: USD, EUR, INR - Payment Method: Credit Card, Debit Card, Wallet, Paypal, Internet Banking - Type: Round-trip - Departure City: San Jose, CA, US (SJC) - Arrival City: Las Vegas, NV, US (LAS) - Departure Date - Arrival Date - Passenger Count: 1 - Class: Economy - Departure Airline: United - Arrival Airline: JetBlue - Total Value: 244 - Currency: USD |
Gaming
Event Name | Event Description | Attribute Names & Sample Values |
---|---|---|
Level Started | Track the start of play for a particular level | - Type: Single Player, Multi-Player - Level: 2 |
Level Completed | Track the end of play for a particular level | - Type: Single Player, Multi-Player - Level: 3 - Completed: True, False - Number Of Attempts: 5 - Total Score: 1602 |
Game Completed | Track the completion of a game and populate the relevant summary | - Type: Single Player, Multi-Player - Levels Completed: 1, 4 - Total Score: 17001 - Bonus Used: 700 |
Achievement Unlocked | Track the achievement of a special rank or hurdle in your app | - Rank: 32 |
Bought Item | Track purchase of goodies in your app | - Item ID: 11 - Item Price: 9 - Item Currency: USD |
Financial Services (Insurance)
Event Name | Event Description | Attribute Names & Sample Values |
---|---|---|
Premium Calculator Used | Track premium calculations done by a user | - Plan Type: Term Life Insurance, Health Insurance, Travel Insurance - Plan Name: Bright Life, Retirement Cornerstone, Health Secure - Sum Assured: 500000 - Premium Amount: 10654 - Date of Birth - Gender - City |
Applied for Quotation | Track user application for an insurance quotation | - Plan Type: Term Life Insurance, Health Insurance, Travel Insurance - Plan Name: Bright Life, Retirement Cornerstone, Health Secure - Sum Assured: 500000 - Premium Amount: 10654 - Quote ID: AX19934M |
Checkout Started | Track the start of the checkout process | - Plan Type: Term Life Insurance, Health Insurance, Travel Insurance - Plan Name: Bright Life, Retirement Cornerstone, Health Secure - Sum Assured: 500000 - Premium Amount: 10654 - Quote ID: AX19934M |
Checkout Completed | Track the end of the checkout process | - Plan Type: Term Life Insurance, Health Insurance, Travel Insurance - Plan Name: Bright Life, Retirement Cornerstone, Health Secure - Sum Assured: 500000 - Premium Amount: 10654 - Quote ID: AX19934M - Installment Type: Annual, Semi-Annual, Quarterly, Monthly - Insurance Policy Number: 1869846 - Renewal Date - Payment Method: Cheque, Credit Card |
Insurance Purchased | Track the purchase of policy | - Plan Type: Term Life Insurance, Health Insurance, Travel Insurance - Plan Name: Bright Life, Retirement Cornerstone, Health Secure - Sum Assured: 500000 - Premium Amount: 10654 - Quote ID: AX19934M - Installment Type: Annual, Semi-Annual, Quarterly, Monthly - Insurance Policy Number: 1869846 - Renewal Date - Payment Method: Cheque, Credit Card |
Insurance Renewed | Track the renewal of policy | - Plan Type: Term Life Insurance, Health Insurance, Travel Insurance - Plan Name: Bright Life, Retirement Cornerstone, Health Secure - Sum Assured: 500000 - Premium Amount: 10654 - Installment Type: Annual, Semi-Annual, Quarterly, Monthly - Insurance Policy Number: 1869846 - Next Renewal Date - Payment Method: Cheque, Credit Card |
Claim Requested | Track the claim request made by a policy holder | - Plan Type: Term Life Insurance, Health Insurance, Travel Insurance - Plan Name: Bright Life, Retirement Cornerstone, Health Secure - Insurance Policy Number: 1869846 - Next Renewal Date - Claim ID: 13734 - Claim Amount: 16300 - Claim Request Date |
Claim in Progress | Track claim status | - Claim ID: 13734 - Claim Amount: 16300 - Claim Request Date - Claim Status: Approved, Rejected - Process Start Date - Process End Date |
Claim Settled | Track claim settlement details | - Claim ID: 13734 - Claim Amount: 16300 - Claim Request Date - Claim Status: Approved, Rejected - Settlement Amount: 15317 - Settlement Date - Payment Method: Cheque, Transfer |
Updated almost 5 years ago