Common For All Apps & Websites
Event Name | Event Description | Attribute Names & Sample Values |
---|---|---|
App Start | Track how users launch your app |
|
Registered or Login | Track which medium the user used to login or register |
|
Social Action | Track social media events performed by users in your app |
|
App Exit | Track users exiting from the app |
|
App Error | Track known application errors |
|
App Crash | Track app crashes |
|
E-commernce
Event Name | Event Description | Attribute Names & Sample Values |
---|---|---|
Searched | Track user search for product |
|
Product Viewed | Track products being viewed |
|
Category Viewed | Track categories being browsed |
|
Added to Wishlist | Track liking, adding to list or purchase later etc. actions |
|
Product Rated or Reviewed | Track rating and reviewing of products |
|
Added to Cart | Track intent to purchase / item added to cart |
|
Offer Availed | Track if a user is using any coupon code or other offer to complete the purchase |
|
Checkout Started | Track the start of the checkout process |
|
Checkout Completed | Track successful purchase |
|
Travel (Hotel Booking)
Event Name | Event Description | Attribute Names & Sample Values |
---|---|---|
Searched | Track user search for hotel |
|
Hotel Viewed | Track hotels that a user has viewed |
|
Hotel Reviewed | Track user actions like submitting reviews, rating etc. |
|
Added to Cart | Track intent to book / hotel room added to cart |
|
Offer Availed | Track if a user is using any coupon code or offer to complete the purchase |
|
Checkout Started | Track the start of the checkout process |
|
Checkout Completed | Track successful purchase |
|
Travel (Flight Booking)
Event Name | Event Description | Attribute Names & Sample Values |
---|---|---|
Searched | Track user search for flights |
|
Selected | Track user selection of flights after searching |
|
Added to Cart | Track user proceeding to book after flight selection |
|
Offer Availed | Track if a user is using any coupon code or offer to complete the purchase |
|
Checkout Started | Track the start of the checkout process |
|
Checkout Completed | Track successful purchase |
|
Gaming
Event Name | Event Description | Attribute Names & Sample Values |
---|---|---|
Level Started | Track the start of play for a particular level |
|
Level Completed | Track the end of play for a particular level |
|
Game Completed | Track the completion of a game |
|
Achievement Unlocked | Track the achievement of a special rank or hurdle in your app |
|
Bought Item | Track purchase of goodies in your app |
|
Financial Services (Insurance)
Event Name | Event Description | Attribute Names & Sample Values |
---|---|---|
Premium Calculator Used | Track premium calculations done by a user |
|
Applied for Quotation | Track user application for an insurance quotation |
|
Checkout Started | Track the start of the checkout process |
|
Checkout Completed | Track the end of the checkout process |
|
Insurance Purchased | Track the purchase of policy |
|
Insurance Renewed | Track the renewal of policy |
|
Claim Requested | Track the claim request made by a policy holder |
|
Claim in Progress | Track claim status |
|
Claim Settled | Track claim settlement details |
|
Updated about a year ago